VPS in Russia
Low latency within Russia, in-country data residency and proper invoicing
Who Russia fits
A Russian location solves two problems at once: minimal latency for an audience inside the country, and keeping data on Russian territory, which the law requires for users’ personal data. The ping from Moscow to a Moscow data center is single-digit milliseconds; to Europe it is already 25-40, and on interactive interfaces the difference is noticeable
- Latency from Russia of 3 to 15 milliseconds, several times more to Europe
- A contract, an invoice and proper closing documents for a legal entity
- Support in Russian during your time zone’s business hours
- Personal data hosted inside the country
- The price for the same resources is usually higher than European
- A narrower choice of configurations with a large amount of memory
Find a server located in Russia
Server matching
60 plans with a verified price, data checked August 6, 2026Some links are affiliate links: if you sign up we earn a commission at no extra cost to you. It does not affect the ranking, the matching formula is open
Plans with this location
| Provider | Plan | CPU | RAM | Disk | Price per GB | Verified | Price |
|---|---|---|---|---|---|---|---|
| VDSina | Standard 1 × 1 GB | 1 | 1 GB | 10 GB NVMe | $2 | August 6, 2026 | $2 |
| AdminVPS | Lite | 1 | 1 GB | 15 GB NVMe | $4 | August 6, 2026 | $4 |
| FirstVDS | Warm-up SSD | 1 | 1 GB | 15 GB SSD | $4 | August 6, 2026 | $4 |
| FirstVDS | Warm-up NVMe | 1 | 1 GB | 15 GB NVMe | $4 | August 6, 2026 | $4 |
| Reg.ru | Standard C1-M1-D10 | 1 | 1 GB | 10 GB SSD | $5 | August 6, 2026 | $5 |
| AdminVPS | Promo | 1 | 2 GB | 30 GB NVMe | $3 | August 6, 2026 | $5 |
| FirstVDS | Start SSD | 1 | 2 GB | 40 GB SSD | $3 | August 6, 2026 | $6 |
| FirstVDS | Start NVMe | 1 | 2 GB | 40 GB NVMe | $4 | August 6, 2026 | $7 |
| VDSina | Standard 1 × 2 GB | 1 | 2 GB | 50 GB NVMe | $4 | August 6, 2026 | $7 |
| AdminVPS | Micro | 2 | 4 GB | 60 GB NVMe | $2 | August 6, 2026 | $10 |
| Timeweb Cloud | Cloud MSK 40 | 2 | 2 GB | 40 GB NVMe | $5 | August 3, 2026 | $11 |
| FirstVDS | Boost SSD | 2 | 4 GB | 60 GB SSD | $3 | August 6, 2026 | $11 |
| Reg.ru | Standard C2-M2-D40 | 2 | 2 GB | 40 GB SSD | $6 | August 6, 2026 | $12 |
| Timeweb Cloud | Cloud MSK 50 | 2 | 4 GB | 50 GB NVMe | $3 | August 3, 2026 | $13 |
| RUVDS | Powerful 1 | 2 | 4 GB | 40 GB SSD | $4 | August 3, 2026 | $14 |
| VDSina | Standard 2 × 4 GB | 2 | 4 GB | 100 GB NVMe | $4 | August 6, 2026 | $15 |
| AdminVPS | Start | 4 | 8 GB | 80 GB NVMe | $2 | August 6, 2026 | $16 |
| Reg.ru | Standard C3-M3-D60 | 3 | 3 GB | 60 GB SSD | $6 | August 6, 2026 | $18 |
| FirstVDS | Liftoff SSD | 4 | 8 GB | 80 GB SSD | $2 | August 6, 2026 | $20 |
| RUVDS | Fast NVMe 1 | 2 | 4 GB | 50 GB NVMe | $5 | August 3, 2026 | $20 |
| Timeweb Cloud | Cloud MSK 80 | 4 | 8 GB | 80 GB NVMe | $3 | August 3, 2026 | $22 |
| RUVDS | Powerful 2 | 2 | 8 GB | 80 GB SSD | $3 | August 3, 2026 | $23 |
| Reg.ru | Standard C4-M4-D80 | 4 | 4 GB | 80 GB SSD | $6 | August 6, 2026 | $24 |
| AdminVPS | Standard | 8 | 12 GB | 100 GB NVMe | $2 | August 6, 2026 | $27 |
| VDSina | Standard 4 × 8 GB | 4 | 8 GB | 150 GB NVMe | $4 | August 6, 2026 | $30 |
| Reg.ru | Standard C6-M6-D100 | 6 | 6 GB | 100 GB SSD | $6 | August 6, 2026 | $34 |
| Timeweb Cloud | Cloud MSK 100 | 8 | 12 GB | 100 GB NVMe | $3 | August 3, 2026 | $34 |
| AdminVPS | Pro | 8 | 16 GB | 160 GB NVMe | $3 | August 6, 2026 | $42 |
| Reg.ru | Standard C8-M8-D120 | 8 | 8 GB | 120 GB SSD | $5 | August 6, 2026 | $43 |
| AdminVPS | VIP | 12 | 16 GB | 200 GB NVMe | $4 | August 6, 2026 | $66 |
Who has this location
A Russian cloud with data centers in Moscow and St. Petersburg. Clear panel, hourly billing, snapshots and private networks. One o…
A budget VPS with a fast start and locations in Russia, Europe and Kazakhstan. One of the lowest entry points among Russian provid…
A large Russian registrar and host. Convenient when you want domain, hosting and server in one account, with proper invoicing
An inexpensive provider with hourly billing and a clear plan line-up. Often chosen for small services and test stands.
A provider with many data centers and dedicated products for 1C, trading and GPU. Notable in the corporate segment.
One of the older Russian VDS providers, with a range from budget servers to GPU and storage.
A Russian provider with its own data center in Moscow and a flexible configurator: resources are assembled for the task rather tha…
Common questions about this location
Is it mandatory to host the server in Russia
If a project collects the personal data of Russian users, it must be processed using databases located in Russia. This applies to sign-ups, feedback forms and personal accounts. For a project without personal data there is no restriction, and the choice is driven only by latency and price
Moscow or St. Petersburg, is there a difference
For an audience across the whole country the difference is a few milliseconds and has no practical significance. It appears if your audience is concentrated in one of the cities or if you need redundancy across two independent sites