Catalog
Plan catalog
The full table of plans from the base. Compare not by the showcase price but by price per gigabyte of memory: that metric shows where you overpay for a brand
Location
Requirements
Min memoryany
Min coresany
Price / monthany
$5no limit
| Provider | Plan | CPU | Memory | Disk | Location | Per GB | Verified | Price | |
|---|---|---|---|---|---|---|---|---|---|
| VDSina | Standard 1 × 1 GB | 1 | 1 GB | 10 GB NVMe | Russia | $2 | Aug 6 | $2 | Open |
| VPS.org | Starter | 1 | 1 GB | 25 GB SSD | Global | $3 | Aug 3 | $3 | Open |
| AdminVPS | Lite | 1 | 1 GB | 15 GB NVMe | Russia | $4 | Aug 6 | $4 | Open |
| FirstVDS | Warm-up SSD | 1 | 1 GB | 15 GB SSD | Russia | $4 | Aug 6 | $4 | Open |
| Hostman | Cloud 1 | 1 | 1 GB | 25 GB NVMe | Europe | $4 | Aug 3 | $4 | Open |
| FirstVDS | Warm-up NVMe | 1 | 1 GB | 15 GB NVMe | Russia | $4 | Aug 6 | $4 | Open |
| Reg.ru | Standard C1-M1-D10 | 1 | 1 GB | 10 GB SSD | Russia | $5 | Aug 6 | $5 | Open |
| DataPacket | VServer 1 GB | 1 | 1 GB | 50 GB NVMe | USA | $5 | Aug 6 | $5 | Open |
| Hostman | Cloud 2 | 1 | 2 GB | 40 GB NVMe | Europe | $3 | Aug 3 | $5 | Open |
| VPS.org | 1C-2GB | 1 | 2 GB | 20 GB SSD | Global | $3 | Aug 3 | $5 | Open |
| AdminVPS | Promo | 1 | 2 GB | 30 GB NVMe | Russia | $3 | Aug 6 | $5 | Open |
| is*hosting | Lite | 1 | 1 GB | 20 GB SSD | Global | $6 | Aug 3 | $6 | Open |
| Hostman | Cloud 3 | 2 | 2 GB | 60 GB NVMe | Europe | $3 | Aug 3 | $6 | Open |
| Fornex | Cloud NVMe 1 | 1 | 1 GB | 10 GB NVMe | Europe | $6 | Aug 6 | $6 | Open |
| FirstVDS | Start SSD | 1 | 2 GB | 40 GB SSD | Russia | $3 | Aug 6 | $6 | Open |
| FirstVDS | Start NVMe | 1 | 2 GB | 40 GB NVMe | Russia | $4 | Aug 6 | $7 | Open |
| VDSina | Standard 1 × 2 GB | 1 | 2 GB | 50 GB NVMe | Russia | $4 | Aug 6 | $7 | Open |
| Hostman | Cloud 4 | 2 | 4 GB | 80 GB NVMe | Europe | $2 | Aug 3 | $8 | Open |
| Fornex | Cloud NVMe 2 | 1 | 2 GB | 20 GB NVMe | Europe | $4 | Aug 6 | $9 | Open |
| AdminVPS | Micro | 2 | 4 GB | 60 GB NVMe | Russia | $2 | Aug 6 | $10 | Open |
| DataPacket | VServer 2 GB | 2 | 2 GB | 100 GB NVMe | USA | $5 | Aug 6 | $10 | Open |
| is*hosting | Start | 2 | 2 GB | 30 GB SSD | Global | $5 | Aug 3 | $10 | Open |
| Timeweb Cloud | Cloud MSK 40 | 2 | 2 GB | 40 GB NVMe | Russia | $5 | Aug 3 | $11 | Open |
| FirstVDS | Boost SSD | 2 | 4 GB | 60 GB SSD | Russia | $3 | Aug 6 | $11 | Open |
| Reg.ru | Standard C2-M2-D40 | 2 | 2 GB | 40 GB SSD | Russia | $6 | Aug 6 | $12 | Open |
| Timeweb Cloud | Cloud MSK 50 | 2 | 4 GB | 50 GB NVMe | Russia | $3 | Aug 3 | $13 | Open |
| RUVDS | Powerful 1 | 2 | 4 GB | 40 GB SSD | Russia | $4 | Aug 3 | $14 | Open |
| VDSina | Standard 2 × 4 GB | 2 | 4 GB | 100 GB NVMe | Russia | $4 | Aug 6 | $15 | Open |
| DataPacket | VServer 4 GB | 3 | 4 GB | 150 GB NVMe | USA | $4 | Aug 6 | $15 | Open |
| VPS.org | Basic | 2 | 2 GB | 50 GB SSD | Global | $8 | Aug 3 | $15 | Open |
| AdminVPS | Start | 4 | 8 GB | 80 GB NVMe | Russia | $2 | Aug 6 | $16 | Open |
| Hostman | Cloud 5 | 4 | 8 GB | 160 GB NVMe | Europe | $2 | Aug 3 | $17 | Open |
| Fornex | Cloud NVMe 4 | 2 | 4 GB | 40 GB NVMe | Europe | $4 | Aug 6 | $17 | Open |
| Reg.ru | Standard C3-M3-D60 | 3 | 3 GB | 60 GB SSD | Russia | $6 | Aug 6 | $18 | Open |
| FirstVDS | Liftoff SSD | 4 | 8 GB | 80 GB SSD | Russia | $2 | Aug 6 | $20 | Open |
| RUVDS | Fast NVMe 1 | 2 | 4 GB | 50 GB NVMe | Russia | $5 | Aug 3 | $20 | Open |
| DataPacket | VServer 6 GB | 4 | 6 GB | 200 GB NVMe | USA | $3 | Aug 6 | $20 | Open |
| VPS.org | 2C-4GB | 2 | 4 GB | 80 GB SSD | Global | $5 | Aug 3 | $20 | Open |
| is*hosting | Medium | 3 | 4 GB | 40 GB SSD | Global | $5 | Aug 3 | $21 | Open |
| Timeweb Cloud | Cloud MSK 80 | 4 | 8 GB | 80 GB NVMe | Russia | $3 | Aug 3 | $22 | Open |
| RUVDS | Powerful 2 | 2 | 8 GB | 80 GB SSD | Russia | $3 | Aug 3 | $23 | Open |
| Reg.ru | Standard C4-M4-D80 | 4 | 4 GB | 80 GB SSD | Russia | $6 | Aug 6 | $24 | Open |
| DataPacket | VServer 8 GB | 5 | 8 GB | 250 GB NVMe | USA | $3 | Aug 6 | $25 | Open |
| AdminVPS | Standard | 8 | 12 GB | 100 GB NVMe | Russia | $2 | Aug 6 | $27 | Open |
| AEserver | VPS 1 | 1 | 1 GB | 30 GB SSD | UAE | $27 | Aug 3 | $27 | Open |
| VDSina | Standard 4 × 8 GB | 4 | 8 GB | 150 GB NVMe | Russia | $4 | Aug 6 | $30 | Open |
| Fornex | Cloud NVMe 6 | 4 | 6 GB | 80 GB NVMe | Europe | $5 | Aug 6 | $30 | Open |
| Reg.ru | Standard C6-M6-D100 | 6 | 6 GB | 100 GB SSD | Russia | $6 | Aug 6 | $34 | Open |
| is*hosting | Premium | 4 | 8 GB | 50 GB SSD | Global | $4 | Aug 3 | $34 | Open |
| Timeweb Cloud | Cloud MSK 100 | 8 | 12 GB | 100 GB NVMe | Russia | $3 | Aug 3 | $34 | Open |
| DataPacket | VServer 16 GB | 6 | 16 GB | 300 GB NVMe | USA | $2 | Aug 6 | $35 | Open |
| Hostman | Cloud 6 | 8 | 16 GB | 320 GB NVMe | Europe | $2 | Aug 3 | $37 | Open |
| Fornex | Cloud NVMe 8 | 4 | 8 GB | 120 GB NVMe | Europe | $5 | Aug 6 | $39 | Open |
| VPS.org | Power | 4 | 8 GB | 160 GB SSD | Global | $5 | Aug 3 | $40 | Open |
| AdminVPS | Pro | 8 | 16 GB | 160 GB NVMe | Russia | $3 | Aug 6 | $42 | Open |
| Reg.ru | Standard C8-M8-D120 | 8 | 8 GB | 120 GB SSD | Russia | $5 | Aug 6 | $43 | Open |
| AEserver | VPS 2 | 2 | 2 GB | 40 GB SSD | UAE | $27 | Aug 3 | $53 | Open |
| AdminVPS | VIP | 12 | 16 GB | 200 GB NVMe | Russia | $4 | Aug 6 | $66 | Open |
| AEserver | VPS 3 | 2 | 4 GB | 60 GB SSD | UAE | $24 | Aug 3 | $95 | Open |
| AEserver | VPS 5 | 4 | 8 GB | 100 GB SSD | UAE | $22 | Aug 3 | $174 | Open |
Some links are affiliate links: if you sign up we earn a commission at no extra cost to you. Row order is set by the chosen sort, there is no paid placement in the table, the matching formula is open
Prices are stored in rubles (converted at the Bank of Russia rate on August 6, 2026: 80.93 RUB per USD). On the English version they are shown in US dollars at the same rate; the original currency and amount stay on each plan card
What “verified” means. It is the date the price was checked against the provider’s price list. A plan not checked for more than 7 days drops out of the table automatically, see the freshness rule
The showcase price is not the whole price. A plan usually adds an IPv4 address, a panel, backups and traffic over the limit, see the methodology
What the table does not have. Paid spots and pinned rows. Order is set by the chosen sort, the size of the commission does not affect it, methodology
A plan not checked for more than 7 days is hidden from the table automatically rather than shown with an old price